Request Custom Rate Quote | ||
Interest Rate | APR | |
30-Year Fixed Rate | 6.89% | 6.93% |
20-Year Fixed Rate | 6.66% | 6.72% |
15-Year Fixed Rate | 6.15% | 6.23% |
10-Year Fixed Rate | 6.02% | 6.10% |
5-1 ARM | 6.49% | 7.15% |
10-1 ARM | 6.66% | 6.94% |
30-Year Fixed Rate FHA | 6.87% | 6.91% |
30-Year Fixed Rate VA | 6.65% | 6.69% |
30-Year Fixed Rate Jumbo | 6.95% | 7.00% |
Please note: Rates are the currently published national average mortgage rates and may include points. Interest rates vary subject to loan and borrower parameters. For the most accurate quote for your specific situation, please click the blue “Request Custom Rate Quote” button below. | ||
Request Custom Rate Quote | ||
DSHA | Welcome Home | Home Again |
FHA, VA, RD, Smart Start* | 5.625% | 6.625% |
FHA, VA, RD, First State Home Loan** | 5.75% | 7.00% |
FHA, Diamond In The Rough*** | 5.25% | N/A |
Freddie Mac, Smart Start* | 6.00% | 7.125% |
Freddie Mac, First State Home Loan** | 6.25% | 7.625% |
Program Highlights Welcome Home: Applicant must meet the definition of a First-Time Homebuyer Home Again: Available for First-Time and Repeat Homebuyers Asterisks (*) next to program name describes the down payment assistance associated with the loan product. * Unassisted Loan, no down payment or closing costs assistance. ** Applicants will be provided 3% of their final loan amount, applicants(s) must meet the qualifications of the First State Home Loan Program. *** Applicants will be provided 5% of their final loan amount, applicants(s) must meet the qualifications of the Diamond in the Rough Program. Available loan products include:
| ||
Request Custom Rate Quote | ||
Rates as of Friday, December 20th, 2024 at 08:00:02 AM. | ||